Single Acting Hydraulic Jack
RC series of single acting hydraulic jack, it has safe safe protect pressurizer, built-in pressure relief valve in order to protecting over loading, and it is good for safe operate. All the model can be customized according to client’s requirements. The hydraulic cylinder is main used for electric power, building, machine manufacturer, mining, subway, bridge and shipbuilding and kinds of industry for installing, lifting and tear down.
Features
1.Single acting design, spring rebound.
2.2)Stoving varnish has more better anti-corrosion.
3.Dustband can reduce pollution, it can extend hydraulic cylinder’s usage life.
Technical parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mode | TonnageT | Stroke mm | Own body height mm | Extend height mm | Efficiency area Of cylinder cm 2 | Capacity of hydraulic oil cm 3 | Outer diameter mm | Weight Kg | |
RC-50 | 5 | 16 | 41 | 57 | 6.4 | 10 | 55 | 1 | |
RC-101 | 10 | 25 | 80 | 105 | 14.4 | 36 | 60 | 1.8 | |
RC-1010 | 10 | 257 | 339 | 596 | 14.4 | 370 | 60 | 6.4 | |
RC-151 | 15 | 25 | 104 | 129 | 20.3 | 51 | 70 | 4.1 | |
RC-1510 | 15 | 254 | 353 | 607 | 20.3 | 516 | 70 | 9.5 | |
RC-251 | 25 | 25 | 120 | 145 | 33.2 | 83 | 90 | 5.9 | |
RC-2510 | 25 | 260 | 355 | 615 | 33.2 | 863 | 90 | 14.1 | |
RC-308 | 30 | 210 | 337 | 547 | 41.9 | 880 | 102 | 18.1 | |
RC-502 | 50 | 51 | 136 | 19% | 71.3 | 364 | 127 | 15 | |
RC-10010 | 100 | 260 | 359 | 619 | 133.2 | 3463 | 180 | 72.6 | |
Remark: The tonnage and stroke can be customized as requirements. |
Detailed photos
Application